Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsWestfall MS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 7 | Colton Clark | 7 | 13:11.7 | 7:04 |
2.) | 11 | Caleb Henry | 8 | 13:17.3 | 7:07 |
3.) | 38 | Grady Harrison | 8 | 15:03.6 | 8:04 |
4.) | 41 | Josh Elder | 7 | 15:05.1 | 8:05 |
5.) | 84 | Landon Ash | 7 | 20:11.9 | 10:50 |
07:00 - 1-5 Split